Shell And Tube Heat Exchanger >> Fresh Water Cooler >> Marine fresh water cooler
Fresh water cooler Fresh water cooler
Product Name Marine Fresh Water(oil) Cooler
Marine fresh water cooler
Product No. Cooling surface Diameter of connecting pipe Main dimensions
Tube side Shell side D1 A B C D E F G H I J K L M N O P
m2 DN mm
Secondary circle
MHEE201-FW001 5 65 50 365 1521 120 110 170 131 92.5 150 850 1245 175 180 150 200 60 30 4--M16
MHEE201-FW002 10 80 65 465 1406 140 130 220 136 135 150 650 1094 250 260 230 280 60 30 4--M16
MHEE201-FW003 15 100 80 515 1553 210 140 220 167 138 200 750 1140 280 290 250 300 60 30 4--M20
MHEE201-FW004 20 125 100 515 1933 210 140 220 167 138 200 1000 1520 280 290 250 300 60 30 4--M20
MHEE201-FW005 25 125 100 515 2333 210 140 220 167 138 200 1200 1900 280 290 250 300 60 30 4--M20
MHEE201-FW006 30 125 100 515 2693 210 140 220 167 138 200 1600 2280 280 290 250 300 60 30 4--M20
MHEE201-FW007 40 125 100 665 2124 280 185 270 192 213 200 1050 1579 410 420 380 480 60 40 4--M20
MHEE201-FW008 50 150 100 615 2840 260 170 250 197 175 300 1700 2347 340 350 320 420 60 40 4--M22
MHEE201-FW009 80 150 125 830 3160 300 210 335 280 225 300 1800 2576 440 450 400 520 60 40 4--M24
MHEE201-FW010 100 200 200 830 2975 330 235 360 280 250 250 1600 2315 500 510 480 600 75 45 4--M24
MHEE201-FW011 180 250 250 880 4330 360 240 385 300 250 400 2600 3620 530 540 520 640 75 45 4--M24
MHEE201-FW012 200 250 250 880 4730 360 240 385 300 250 400 3000 4020 530 540 520 640 75 45 4--M24
MHEE201-FW013 240 300 300 930 4919 360 265 410 300 250 500 2950 4205 560 570 580 700 85 55 4--M24
Forth circle
MHEE201-FW014 5 50 50 365 1741 120 110 170 120 95 150 1050 1465 175 180 150 200 60 30 4--M16
MHEE201-FW015 10 65 65 415 2087 120 120 180 121 118 250 1250 1810 215 220 200 250 60 30 4--M16
MHEE201-FW016 15 65 65 465 2227 140 130 200 138 143 200 1450 1915 250 260 230 280 60 30 4--M16
MHEE201-FW017 20 80 80 515 2223 210 140 220 197 160 200 1300 1810 280 290 250 300 60 30 4--M20
MHEE201-FW018 25 80 80 565 2148 250 160 240 192 185 200 1200 1670 310 320 290 390 60 30 4--M20
MHEE201-FW019 30 100 100 615 2058 260 170 250 187 200 200 1000 1565 380 390 320 420 60 40 4--M20
MHEE201-FW020 40 100 100 615 2578 260 170 250 197 200 250 1500 2085 380 390 320 420 60 40 4--M20
MHEE201-FW021 50 125 125 715 2336 300 210 335 242 238 250 1150 1752 440 450 400 520 60 40 4--M22
MHEE201-FW022 80 150 150 765 2928 300 235 360 249 250 300 1600 2336 470 480 420 560 75 45 4--M22
MHEE201-FW023 100 150 150 765 3513 300 235 360 249 250 300 2160 2920 470 480 420 560 75 45 4--M22
MHEE201-FW024 180 250 250 880 4570 360 240 385 300 250 400 2900 3960 530 540 520 640 75 45 4--M22
MHEE201-FW025 200 250 250 930 4434 360 265 410 300 300 500 2650 3720 560 570 580 700 75 45 4--M24
MHEE201-FW026 240 250 250 930 5179 360 265 410 300 300 500 3350 4465 560 570 580 700 85 55 4--M24

Click here to contact me!